from sbtest;
+--------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+--------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| sbtest | 0 | PRIMARY | 1 | id | A | 1000117 | NULL | NULL | | BTREE | | |
| sbtest | 1 | k | 1 | k | A | 6 | NULL | NULL | | BTREE | | |
| sbtest | 1 | pad | 1 | pad | A | 200 | NULL | NULL | YES | BTREE | | |
+--------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
varchar(60)
mysql> desc select count(*) from sbtest order by pad;
+----+-------------+--------+-------+---------------+------+---------+------+---------+-------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
+----+-------------+--------+-------+---------------+------+---------+------+---------+-------------+
| 1 | SIMPLE | sbtest | index | NULL | pad | 183 | NULL | 1000117 | Using index |
+----+-------------+--------+-------+---------------+------+---------+------+---------+-------------+
mysql> select count(*) from sbtest order by pad;
+----------+
| count(*) |
+----------+
| 1000000 |
+----------+
1 row in set (0.44 sec)
mysql> show profile cpu,block io for query 1
-> ;
+----------------------+----------+----------+------------+--------------+---------------+
| Status | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
+----------------------+----------+----------+------------+--------------+---------------+
| starting | 0.000115 | 0.000000 | 0.000000 | 0 | 0 |
| checking permissions | 0.000017 | 0.000000 | 0.000000 | 0 | 0 |
| Opening tables | 0.000043 | 0.000000 | 0.000000 | 0 | 0 |
| System lock | 0.000023 | 0.000000 | 0.000000 | 0 | 0 |
| init | 0.000038 | 0.000000 | 0.000000 | 0 | 0 |
| optimizing | 0.000010 | 0.000000 | 0.000000 | 0 | 0 |
| statistics | 0.000024 | 0.000000 | 0.000000 | 0 | 0 |
| preparing | 0.000018 | 0.000000 | 0.000000 | 0 | 0 |
| executing | 0.000015 | 0.000000 | 0.000000 | 0 | 0 |
| Sending data | 0.445040 | 0.428935 | 0.015998 | 0 | 0 |
| end | 0.000023 | 0.000000 | 0.000000 | 0 | 0 |
| query end | 0.000013 | 0.000000 | 0.000000 | 0 | 0 |
| closing tables | 0.000028 | 0.000000 | 0.000000 | 0 | 0 |
| freeing items | 0.000041 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000003 | 0.000000 | 0.000000 | 0 | 0 |
| logging slow query | 0.000133 | 0.000000 | 0.001000 | 0 | 8 |
| cleaning up | 0.000008 | 0.000000 | 0.000000 | 0 | 0 |
+----------------------+----------+----------+------------+--------------+---------------+
varchar(120)的:
mysql> alter table sbtest change pad pad varchar(120);
Query OK, 1000000 rows affected (14.56 sec)
Records: 1000000 Duplicates: 0 Warnings: 0
mysql> show index from sbtest;
+--------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+--------+------------+----------+--------------+-------------+-----------+-------------+