0)| 00:00:01 |
|* 24 | TABLE ACCESS BY INDEX ROWID | GG_DEVICE | 1 | 84 | 2 (0)| 00:00:01 |
|* 25 | INDEX UNIQUE SCAN | PK_GG_DEVICE | 1 | | 1 (0)| 00:00:01 |
|* 26 | TABLE ACCESS BY INDEX ROWID | GG_CLASSIFY_CARD | 1 | 93 | 1 (0)| 00:00:01 |
|* 27 | INDEX UNIQUE SCAN | SYS_C00468549 | 1 | | 0 (0)| 00:00:01 |
|* 28 | INDEX RANGE SCAN | IDX_TECH_NODE_ID1 | 587K| 5736K| 2 (0)| 00:00:01 |
|* 29 | INDEX RANGE SCAN | PK_GG_FL_DEVICE | 2 | 24 | 1 (0)| 00:00:01 |
|* 30 | TABLE ACCESS BY INDEX ROWID | GG_FUNCTION_LOCATION | 1 | 36 | 1 (0)| 00:00:01 |
|* 31 | INDEX UNIQUE SCAN | PK_GG_FUNCTION_LOCATION | 1 | | 0 (0)| 00:00:01 |
|* 32 | INDEX RANGE SCAN | IDX_TECH_OBJECT_ID1 | 1 | | 2 (0)| 00:00:01 |
| 33 | HASH UNIQUE | | 1 | 339 | 20 (5)| 00:00:01 |
| 34 | TABLE ACCESS BY INDEX ROWID | GG_TECH_OBJECT_NODE | 1 | 103 | 3 (0)| 00:00:01 |
| 35 | NESTED LOOPS | | 1 | 339 | 19 (0)| 00:00:01 |
| 36 | NESTED LOOPS SEMI | | 1 | 236 | 16 (0)| 00:00:01 |
| 37 | NESTED LOOPS | | 1 | 226 | 14 (0)| 00:00:01 |
| 38 | NESTED LOOPS | | 1 | 133 | 13 (0)| 00:00:01 |
| 39 | NESTED LOOPS | | 3 | 291 | 10 (0)| 00:00:01 |
| 40 | VIEW | | 3 | 21 | 6 (0)| 00:00:01 |
|* 41 | FILTER | | | | | |
|* 42 | CONNECT BY WITH FILTERING | | | | | |
| 43 | TABLE ACCESS BY INDEX ROWID | GG_TECH_OBJECT_NODE | | | | |
|* 44 | INDEX RANGE SCAN | IDX_TECH_OBJECT_ID1 | 1 | 7 | 3 (0)| 00:00:01 |
| 45 | NESTED LOOPS | | | | | |
| 46 | BUFFER SORT | | | | | |
| 47 | CONNECT BY PUMP | | | | | |
| 48 | TABLE ACCESS BY INDEX ROWID | GG_TECH_OBJECT_NODE | 3 | 72 | 6 (0)| 00:00:01 |
|* 49 | INDEX RANGE SCAN | IDX_TECH_OBJECT_PARENT_ID1 | 3 | | 3 (0)| 00:00:01 |
|* 50 | TABLE ACCESS FULL | GG_TECH_OBJECT_NODE | 3 | 72 | 6 (0)| 00:00:01 |
|* 51 | TABLE ACCESS BY INDEX ROWID | GG_DEVICE | 1 | 90 | 2 (0)| 00:00:01 |
|* 52 | INDEX UNIQUE SCAN | PK_GG_DEVICE | 1 | | 1 (0)| 00:00:01 |
|* 53 | TABLE ACCESS BY INDEX ROWID | GG_FUNCTION_LOCATION | 1 | 36 | 1 (0)| 00:00:01 |
|* 54 | INDEX UNIQUE SCAN | PK_GG_FUNCTION_LOCATION | 1 | | 0 (0)| 00:00:01 |
|* 55 | TABLE ACCESS BY INDEX ROWID | GG_CLASSIFY_CARD | 1 | 93 | 1 (0)| 00:00:01 |
|* 56 | INDEX UNIQUE SCAN | SYS_C00468549 | 1 | | 0 (0)| 00:00:01 |
|* 57 | INDEX RANGE SCAN | IDX_TECH_NODE_ID1 | 587K| 5736K| 2 (0)| 00:00:01 |
|* 58 | INDEX RANGE SCAN | IDX_TECH_OBJECT_ID1 | 1 | | 2 (0)| 00:00:01 |
--------------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
1 - filter("AB"."NR">=1 AND "AB"."NR"<=25)
2 - filter(ROW_NUMBER() OVER ( ORDER BY "SORT_NO","NAME")<=25)
14 - filter("N"."NODE_TYPE"=2 AND 1<=25)
15 - filter("N"."TECH_OBJECT_ID"=15773325)
17 - access("N"."TECH_OBJECT_ID"=15773325)
22 - access("N"."PARENT_ID"=NULL)
23 - access("N"."PARENT_ID"=NULL)
24 - filter("D"."IS_SHARE_DEVICE"=1 AND "D"."CURRENT_STATUS"=0)
25 - access("TAB"."TECH_OBJECT_ID"="D"."DEVICE_ID")
26 - filter("C"."ALIAS_NAME"='A176')
27 - access("D"."CLASSIFY_ID"="C"."CLASSIFY_ID")
28 - access("N"."TECH_OBJECT_ID"="D"."DEVICE_ID" AND "N"."NODE_TYPE"=2)
29 - access("L"."DEVICE_ID"="D"."DEVICE_ID")
30 - filter("F"."SITE_ID"=1021)
31 - access("F"."FUNCTION_LOCATION_ID"="L"."FUNCTION_LOCATION_ID")
32 - access("N"."TECH_OBJECT_ID"="F"."FUNCTION_LOCATION_ID")
41 - filter("N"."NODE_TYPE"=2 AND 1<=25)
42 - filter("N"."TECH_OBJECT_ID"=15773325)
44 - access("N"."TECH_OBJECT_ID"=15773325)
49 - access("N"."PARENT_ID"=NULL)
50 - access("N"."PARENT_ID"=NULL)
51 - filter("D"."IS_SHARE_DEVICE"=0 AND "D"."CURRENT_STATUS"=0)
52 - access("TAB"."TEC |