_no_times | 0 |
| Rpl_semi_sync_master_no_tx | 0 |
| Rpl_semi_sync_master_status | ON |
| Rpl_semi_sync_master_timefunc_failures | 0 |
| Rpl_semi_sync_master_tx_avg_wait_time | 0 |
| Rpl_semi_sync_master_tx_wait_time | 0 |
| Rpl_semi_sync_master_tx_waits | 0 |
| Rpl_semi_sync_master_wait_pos_backtraverse | 0 |
| Rpl_semi_sync_master_wait_sessions | 0 |
| Rpl_semi_sync_master_yes_tx | 0 |
+--------------------------------------------+-------+
14 rows in set (0.04 sec)
测试同步:
(system@localhost) [test]> insert into t1 values('cc');
Query OK, 1 row affected (0.10 sec)
slave:
(system@localhost) [test]> select * from t1;
+------+
| name |
+------+
| dcw |
| jjf |
| jone |
| cc |
+------+
4 rows in set (0.00 sec)
master:
(system@localhost) [test]> show status like 'rpl_semi_sync%';
+--------------------------------------------+-------+
| Variable_name | Value |
+--------------------------------------------+-------+
| Rpl_semi_sync_master_clients | 1 |
| Rpl_semi_sync_master_net_avg_wait_time | 617 |
| Rpl_semi_sync_master_net_wait_time | 617 |
| Rpl_semi_sync_master_net_waits | 1 |
| Rpl_semi_sync_master_no_times | 0 |
| Rpl_semi_sync_master_no_tx | 0 |
| Rpl_semi_sync_master_status | ON |
| Rpl_semi_sync_master_timefunc_failures | 0 |
| Rpl_semi_sync_master_tx_avg_wait_time | 22958 |
| Rpl_semi_sync_master_tx_wait_time | 22958 |
| Rpl_semi_sync_master_tx_waits | 1 |
| Rpl_semi_sync_master_wait_pos_backtraverse | 0 |
| Rpl_semi_sync_master_wait_sessions | 0 |
| Rpl_semi_sync_master_yes_tx | 1 |
+--------------------------------------------+-------+
14 rows in set (0.02 sec)