设为首页 加入收藏

TOP

11gRAC打最新的11.2.0.4.7补丁记录(四)
2015-11-21 01:45:24 来源: 作者: 【 】 浏览:8
Tags:11gRAC 最新 11.2.0.4.7 补丁 记录
7531342, 17159489, 17640316, 16543190, 17983675, 17481314
16281493, 18346135, 15986311, 17208793, 18700935, 18999857, 14076173
18428146, 18352845, 17435488, 18352846, 17391726, 17387779, 16206882
20141091, 17305100, 15832129, 19885321, 16901346, 17985714, 18536826
17780903, 18752378, 18946768, 16876500, 16875342, 19955755, 16429265
18336452, 17273003, 19319357, 17059927, 17046460, 18053631, 16867761
20235486, 15869775, 19642566, 17447588, 15920201






Rac system comprising of multiple nodes
Local node = elvis111
Remote node = elvis112


--------------------------------------------------------------------------------


OPatch succeeded.

[oracle@elvis111 ~]$ opatch lsinv
Oracle Interim Patch Installer version 11.2.0.3.6
Copyright (c) 2013, Oracle Corporation. All rights reserved.




Oracle Home : /s01/oracle/app/oracle/product/11.2.0/dbhome_1
Central Inventory : /g01/grid/app/oraInventory
from : /s01/oracle/app/oracle/product/11.2.0/dbhome_1/oraInst.loc
OPatch version : 11.2.0.3.6
OUI version : 11.2.0.4.0
Log file location : /s01/oracle/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/opatch2015-07-21_06-12-22AM_1.log


Lsinventory Output file location : /s01/oracle/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2015-07-21_06-12-22AM.txt


--------------------------------------------------------------------------------
Installed Top-level Products (1):


Oracle Database 11g 11.2.0.4.0
There are 1 product(s) installed in this Oracle Home.




Interim patches (2) :


Patch 20760982 : applied on Tue Jul 21 04:25:17 CST 2015
Unique Patch ID: 18908105
Patch description: "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Created on 4 Jun 2015, 00:23:20 hrs PST8PDT
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
17288409, 21051852, 18607546, 17205719, 17811429, 17816865, 20506699
17922254, 17754782, 16934803, 13364795, 17311728, 17441661, 17284817
16992075, 17446237, 14015842, 19972569, 17449815, 17375354, 19463897
17982555, 17235750, 13866822, 18317531, 17478514, 18235390, 14338435
20803583, 13944971, 20142975, 17811789, 16929165, 18704244, 20506706
17546973, 20334344, 14054676, 17088068, 18264060, 17346091, 17343514
19680952, 18471685, 19211724, 13951456, 16315398, 18744139, 16850630
19049453, 18673304, 17883081, 19915271, 18641419, 18262334, 17006183
18277454, 16833527, 10136473, 18051556, 17865671, 17852463, 18554871
17853498, 18334586, 17588480, 17551709, 19827973, 17842825, 17344412
18828868, 17025461, 11883252, 13609098, 17239687, 17602269, 19197175
18316692, 17313525, 12611721, 19544839, 18964939, 17600719, 18191164
19393542, 17571306, 20777150, 18482502, 19466309, 17040527, 17165204
18098207, 16785708, 17174582, 16180763, 17465741, 16777840, 12982566
19463893, 12816846, 16875449, 17237521, 19358317, 17811438, 17811447
17945983, 18762750, 17184721, 16912439, 18061914, 17282229, 18331850
18202441, 17082359, 18723434, 19554106, 14034426, 18339044, 19458377
17752995, 17891943, 17258090, 177

首页 上一页 1 2 3 4 5 6 7 下一页 尾页 4/10/10
】【打印繁体】【投稿】【收藏】 【推荐】【举报】【评论】 【关闭】 【返回顶部
分享到: 
上一篇Redis基本类型 下一篇[c3p0]第二篇:使用c3p0

评论

帐  号: 密码: (新用户注册)
验 证 码:
表  情:
内  容: