设为首页 加入收藏

TOP

一个有趣的现象----innodb_io_capacity(一)
2015-07-24 12:09:31 来源: 作者: 【 】 浏览:70
Tags:一个 有趣 现象 ----innodb_io_capacity

之前公司客户有出现过一种情况,是使用sysbench 进行压力测试,在测试的过程中发生一个现象,如下所示

下面是客户那里的输出结果:

[1310s] threads: 600, tps: 2176.70, reads: 1087.10, writes: 1089.60, response time: 1076.07ms (95%), errors: 0.00, reconnects:  0.00
[1320s] threads: 600, tps: 2292.10, reads: 1144.30, writes: 1147.80, response time: 805.14ms (95%), errors: 0.00, reconnects:  0.00
[1330s] threads: 600, tps: 2205.90, reads: 1103.30, writes: 1102.60, response time: 969.33ms (95%), errors: 0.00, reconnects:  0.00
[1340s] threads: 600, tps: 2038.20, reads: 1015.80, writes: 1022.40, response time: 920.41ms (95%), errors: 0.00, reconnects:  0.00
[1350s] threads: 600, tps: 2002.90, reads: 998.90, writes: 1004.00, response time: 1096.88ms (95%), errors: 0.00, reconnects:  0.00
[1360s] threads: 600, tps: 2002.90, reads: 1000.10, writes: 1002.80, response time: 1108.77ms (95%), errors: 0.00, reconnects:  0.00
[1370s] threads: 600, tps: 2114.90, reads: 1057.60, writes: 1057.30, response time: 930.94ms (95%), errors: 0.00, reconnects:  0.00
[1380s] threads: 600, tps: 2073.30, reads: 1033.90, writes: 1039.40, response time: 967.59ms (95%), errors: 0.00, reconnects:  0.00
[1390s] threads: 600, tps: 2314.09, reads: 1153.99, writes: 1160.09, response time: 1016.58ms (95%), errors: 0.00, reconnects:  0.00
[1400s] threads: 600, tps: 1850.91, reads: 924.21, writes: 926.71, response time: 1543.45ms (95%), errors: 0.00, reconnects:  0.00
[1410s] threads: 600, tps: 2493.41, reads: 1243.81, writes: 1249.91, response time: 1124.14ms (95%), errors: 0.00, reconnects:  0.00
[1420s] threads: 600, tps: 1628.29, reads: 815.40, writes: 812.60, response time: 1302.12ms (95%), errors: 0.00, reconnects:  0.00
[1430s] threads: 600, tps: 1737.90, reads: 865.30, writes: 872.60, response time: 1128.86ms (95%), errors: 0.00, reconnects:  0.00
[1440s] threads: 600, tps: 1576.90, reads: 787.60, writes: 789.30, response time: 1375.44ms (95%), errors: 0.00, reconnects:  0.00
[1450s] threads: 600, tps: 1773.60, reads: 884.00, writes: 889.60, response time: 1374.20ms (95%), errors: 0.00, reconnects:  0.00
[1460s] threads: 600, tps: 1845.71, reads: 922.71, writes: 923.01, response time: 1252.42ms (95%), errors: 0.00, reconnects:  0.00
[1470s] threads: 600, tps: 2229.28, reads: 1111.89, writes: 1117.39, response time: 1001.47ms (95%), errors: 0.00, reconnects:  0.00
[1480s] threads: 600, tps: 2510.32, reads: 1254.31, writes: 1256.71, response time: 918.75ms (95%), errors: 0.00, reconnects:  0.00
[1490s] threads: 600, tps: 1908.09, reads: 951.79, writes: 955.59, response time: 1148.29ms (95%), errors: 0.00, reconnects:  0.00
[1500s] threads: 600, tps: 2327.93, reads: 1161.71, writes: 1166.41, response time: 1395.34ms (95%), errors: 0.00, reconnects:  0.00
[1510s] threads: 600, tps: 2329.08, reads: 1162.89, writes: 1165.99, response time: 988.08ms (95%), errors: 0.00, reconnects:  0.00
[1520s] threads: 600, tps: 2036.43, reads: 1017.81, writes: 1018.61, response time: 938.21ms (95%), errors: 0.00, reconnects:  0.00
[1530s] threads: 600, tps: 787.59, reads: 393.19, writes: 394.39, response time: 1060.72ms (95%), errors: 0.00, reconnects:  0.00
[1540s] threads: 600, tps: 0.00, reads: 0.00, writes: 0.00, response time: 0.00ms (95%), errors: 0.00, reconnects:  0.00
[2120s] threads: 600, tps: 0.00, reads: 0.00, writes: 0.00, response time: 0.00ms (95%), errors: 0.00, reconnects:  0.00
[2130s] threads: 600, tps: 0.00, reads: 0.00, writes: 0.00, respo
首页 上一页 1 2 下一页 尾页 1/2/2
】【打印繁体】【投稿】【收藏】 【推荐】【举报】【评论】 【关闭】 【返回顶部
分享到: 
上一篇MySql之ALTER命令用法详细解读 下一篇MySQL自增长主键探究

评论

帐  号: 密码: (新用户注册)
验 证 码:
表  情:
内  容: