STAT...db block gets from cach 60 304 244
STAT...session logical reads 89 374 285
LATCH.shared pool 1,016 515 -501
STAT...Elapsed Time 4,370 3,681 -689
LATCH.row cache objects 2,063 1,082 -981
STAT...undo change vector size 3,908 29,856 25,948
STAT...physical read bytes 8,192 40,960 32,768
STAT...physical read total byt 8,192 40,960 32,768
STAT...cell physical IO interc 8,192 40,960 32,768
STAT...session uga memory max 123,512 65,488 -58,024
STAT...file io wait time 8,767 113,342 104,575
STAT...redo size 5,220 167,168 161,948
STAT...logical read bytes from 729,088 3,063,808 2,334,720
Run1 latches total versus runs -- difference and pct
Run1 Run2 Diff Pct
11,252 8,792 -2,460 127.98%
PL/SQL 过程已成功完成。