{ 84, 65, 78, 71, 0, 0 }, { 84, 65, 79, 0, 0, 0 }, { 84, 69, 0, 0, 0, 0 },
{ 84, 69, 78, 71, 0, 0 }, { 84, 73, 0, 0, 0, 0 }, { 84, 73, 65, 78, 0, 0 },
{ 84, 73, 65, 79, 0, 0 }, { 84, 73, 69, 0, 0, 0 }, { 84, 73, 78, 71, 0, 0 },
{ 84, 79, 78, 71, 0, 0 }, { 84, 79, 85, 0, 0, 0 }, { 84, 85, 0, 0, 0, 0 },
{ 84, 85, 65, 78, 0, 0 }, { 84, 85, 73, 0, 0, 0 }, { 84, 85, 78, 0, 0, 0 },
{ 84, 85, 79, 0, 0, 0 }, { 87, 65, 0, 0, 0, 0 }, { 87, 65, 73, 0, 0, 0 },
{ 87, 65, 78, 0, 0, 0 }, { 87, 65, 78, 71, 0, 0 }, { 87, 69, 73, 0, 0, 0 },
{ 87, 69, 78, 0, 0, 0 }, { 87, 69, 78, 71, 0, 0 }, { 87, 79, 0, 0, 0, 0 },
{ 87, 85, 0, 0, 0, 0 }, { 88, 73, 0, 0, 0, 0 }, { 88, 73, 65, 0, 0, 0 },
{ 88, 73, 65, 78, 0, 0 }, { 88, 73, 65, 78, 71, 0 }, { 88, 73, 65, 79, 0, 0 },
{ 88, 73, 69, 0, 0, 0 }, { 88, 73, 78, 0, 0, 0 }, { 88, 73, 78, 71, 0, 0 },
{ 88, 73, 79, 78, 71, 0 }, { 88, 73, 85, 0, 0, 0 }, { 88, 85, 0, 0, 0, 0 },
{ 88, 85, 65, 78, 0, 0 }, { 88, 85, 69, 0, 0, 0 }, { 88, 85, 78, 0, 0, 0 },
{ 89, 65, 0, 0, 0, 0 }, { 89, 65, 78, 0, 0, 0 }, { 89, 65, 78, 71, 0, 0 },
{ 89, 65, 79, 0, 0, 0 }, { 89, 69, 0, 0, 0, 0 }, { 89, 73, 0, 0, 0, 0 },
{ 89, 73, 78, 0, 0, 0 }, { 89, 73, 78, 71, 0, 0 }, { 89, 79, 0, 0, 0, 0 },
{ 89, 79, 78, 71, 0, 0 }, { 89, 79, 85, 0, 0, 0 }, { 89, 85, 0, 0, 0, 0 },
{ 89, 85, 65, 78, 0, 0 }, { 89, 85, 69, 0, 0, 0 }, { 89, 85, 78, 0, 0, 0 },
{ 90, 65, 0, 0, 0, 0 }, { 90, 65, 73, 0, 0, 0 }, { 90, 65, 78, 0, 0, 0 },
{ 90, 65, 78, 71, 0, 0 }, { 90, 65, 79, 0, 0, 0 }, { 90, 69, 0, 0, 0, 0 },
{ 90, 69, 73, 0, 0, 0 }, { 90, 69, 78, 0, 0, 0 }, { 90, 69, 78, 71, 0, 0 },
{ 90, 72, 65, 0, 0, 0 }, { 90, 72, 65, 73, 0, 0 }, { 90, 72, 65, 78, 0, 0 },
{ 90, 72, 65, 78, 71, 0 }, { 90, 72, 65, 79, 0, 0 }, { 90, 72, 69, 0, 0, 0 },
{ 90, 72, 69, 78, 0, 0 }, { 90, 72, 69, 78, 71, 0 }, { 90, 72, 73, 0, 0, 0 },
{ 90, 72, 79, 78, 71, 0 }, { 90, 72, 79, 85, 0, 0 }, { 90, 72, 85, 0, 0, 0 },
{ 90, 72, 85, 65, 0, 0 }, { 90, 72, 85, 65, 73, 0 }, { 90, 72, 85, 65, 78, 0 },
{ 90, 72, 85, 65, 78, 71 }, { 90, 72, 85, 73, 0, 0 }, { 90, 72, 85, 78, 0, 0 },
{ 90, 72, 85, 79, 0, 0 }, { 90, 73, 0, 0, 0, 0 }, { 90, 79, 78, 71, 0, 0 },
{ 90, 79, 85, 0, 0, 0 }, { 90, 85, 0, 0, 0, 0 }, { 90, 85, 65, 78, 0, 0 },
{ 90, 85, 73, 0, 0, 0 }, { 90, 85, 78, 0, 0, 0 }, { 90, 85, 79, 0, 0, 0 }, };
/** First and last Chinese character with known Pinyin according to zh collation */
private static final String FIRST_PINYIN_UNIHAN = "\u963F";
private static final String LAST_PINYIN_UNIHAN = "\u84D9";
/** The first Chinese character in Unicode block */
private static final char FIRST_UNIHAN = '\u3400';
private static final Collator COLLATOR = Collator.getInstance(Locale.CHINA);
private static HanziToPinyin sInstance;
private final boolean mHasChinaCollator;
public static class Token {
/**
* Separator between target string for each source char
*/
public static final String SEPARATOR = " ";
public static final int LATIN = 1;
public static final int PINYIN = 2;
public static final int UNKNOWN = 3;
public Token() {
}
public Token(int type, String source, String target) {
this.type = type;
this.source = source;
this.target = target;
}
/**
* Type of this token, ASCII, PINYIN or UNKNOWN.
*/
public int type;
/**
* Original string before translation.
*/
public String source;
/**