Oracle 11gR2 RAC Votedisk and OCR Diskgroup Recovery(十)
n 'vzwc1' succeeded
CRS-2676: Start of 'ora.cluster_interconnect.haip' on 'vzwc1' succeeded
CRS-2672: Attempting to start 'ora.asm' on 'vzwc1'
CRS-2676: Start of 'ora.asm' on 'vzwc1' succeeded
[root@vzwc1 ~]#
[root@vzwc1 ~]# ps -ef|grep grid
grid 964 15251 0 21:54 pts/2 00:00:00 tail -f /u01/app/11.2.0/grid/log/vzwc1/alertvzwc1.log
root 1554 1 1 21:59 00:00:01 /u01/app/11.2.0/grid/bin/ohasd.bin exclusive
grid 1682 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/oraagent.bin
grid 1695 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/mdnsd.bin
grid 1708 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/gpnpd.bin
root 1722 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/cssdmonitor
grid 1724 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/gipcd.bin
root 1747 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/cssdagent
grid 1771 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/ocssd.bin -X
root 1846 1 1 22:00 00:00:00 /u01/app/11.2.0/grid/bin/orarootagent.bin
root 1861 1 0 22:00 00:00:00 /u01/app/11.2.0/grid/bin/octssd.bin
grid 2073 1 0 22:00 00:00:00 asm_pmon_+ASM1
grid 2077 1 0 22:00 00:00:00 asm_psp0_+ASM1
grid 2084 1 3 22:00 00:00:00 asm_vktm_+ASM1
grid 2090 1 0 22:00 00:00:00 asm_gen0_+ASM1
grid 2094 1 0 22:00 00:00:00 asm_diag_+ASM1
grid 2098 1 0 22:00 00:00:00 asm_ping_+ASM1
grid 2102 1 0 22:00 00:00:00 asm_dia0_+ASM1
grid 2106 1 0 22:00 00:00:00 asm_lmon_+ASM1
grid 2110 1 0 22:00 00:00:00 asm_lmd0_+ASM1
grid 2114 1 0 22:00 00:00:00 asm_lms0_+ASM1
grid 2120 1 0 22:00 00:00:00 asm_lmhb_+ASM1
grid 2124 1 0 22:00 00:00:00 asm_mman_+ASM1
grid 2128 1 0 22:00 00:00:00 asm_dbw0_+ASM1
grid 2132 1 0 22:00 00:00:00 asm_lgwr_+ASM1
grid 2136 1 0 22:00 00:00:00 asm_ckpt_+ASM1
grid 2140 1 0 22:00 00:00:00 asm_smon_+ASM1
grid 2144 1 0 22:00 00:00:00 asm_rbal_+ASM1
grid 2148 1 0 22:00 00:00:00 asm_gmon_+ASM1
grid 2152 1 0 22:00 00:00:00 asm_mmon_+ASM1
grid 2156 1 0 22:00 00:00:00 asm_mmnl_+ASM1
grid 2160 1 0 22:00 00:00:00 asm_lck0_+ASM1
grid 2222 1 0 22:00 00:00:00 oracle+ASM1 (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
grid 2236 1 0 22:00 00:00:00 asm_fd00_+ASM1
Rebuild SYSDG diskgroup
[grid@vzwc1 ~]$ sqlplus / as sysasm
SQL*Plus: Release 11.2.0.4.0 Production on Fri Sep 20 22:02:19 2013
Copyright (c) 1982, 2013, Oracle. All rights reserved.
Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Real Application Clusters and Automatic Storage Management options
SQL>
create diskgroup SYSDG high redundancy disk '/dev/asm-diskg','/dev/asm-diskh','/dev/asm-diski','/dev/asm-diskj','/dev/asm-diskk'
2 attribute 'compatible.rdbms'='11.2','compatible.asm'='11.2';
Diskgroup created.
SQL>
Recovery OCR
[root@vzwc1 ~]# ocrconfig -restore /u01/app/11.2.0/grid/cdata/vzwc-cluster/backup00.ocr
[root@vzwc1 ~]#
[root@vzwc1 ~]# ocrcheck
Status of Oracle Cluster Registry is as follows :
Version : 3
Total space (kbytes) : 262120
Used space (kbytes) : 3116
Available space (kbytes) : 259004
ID : 1177335321
Device/File Name : +SYSDG
Device/File integrity check succeeded
Device/File not configured
Device/File not configured
Device/File not configured
Device/File not configured
Cluster registry integrity check succeeded
Logical corruption check succeeded
[root@vzwc1 ~]#